<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone rocket in 3D</title>
	<atom:link href="http://www.lolife.com/2008/11/iphone-rocket-in-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lolife.com/2008/11/iphone-rocket-in-3d/</link>
	<description>blunt observations</description>
	<lastBuildDate>Fri, 12 Feb 2010 01:08:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPhone Rocket: Your iPhone in Outer Space? &#124; Bookmarks</title>
		<link>http://www.lolife.com/2008/11/iphone-rocket-in-3d/comment-page-1/#comment-1356</link>
		<dc:creator>iPhone Rocket: Your iPhone in Outer Space? &#124; Bookmarks</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolife.com/?p=802#comment-1356</guid>
		<description>[...] website for further information about the iPhone Rocket a 3D rendition of the GPS data here; the iPhone’s accelerometer readings here; and data received from the iPhone while it was in [...]</description>
		<content:encoded><![CDATA[<p>[...] website for further information about the iPhone Rocket a 3D rendition of the GPS data here; the iPhone’s accelerometer readings here; and data received from the iPhone while it was in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Rocket: Your iPhone in Outer Space? &#124; Completely Random Tidbits</title>
		<link>http://www.lolife.com/2008/11/iphone-rocket-in-3d/comment-page-1/#comment-1321</link>
		<dc:creator>iPhone Rocket: Your iPhone in Outer Space? &#124; Completely Random Tidbits</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolife.com/?p=802#comment-1321</guid>
		<description>[...] website for further information about the iPhone Rocket a 3D rendition of the GPS data here; the iPhone&#8217;s accelerometer readings here; and data received from the iPhone while it was in [...]</description>
		<content:encoded><![CDATA[<p>[...] website for further information about the iPhone Rocket a 3D rendition of the GPS data here; the iPhone&#8217;s accelerometer readings here; and data received from the iPhone while it was in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Rocket: Your iPhone in Outer Space? - iPhone Atlas</title>
		<link>http://www.lolife.com/2008/11/iphone-rocket-in-3d/comment-page-1/#comment-1319</link>
		<dc:creator>iPhone Rocket: Your iPhone in Outer Space? - iPhone Atlas</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolife.com/?p=802#comment-1319</guid>
		<description>[...] website for further information about the iPhone Rocket a 3D rendition of the GPS data here; the iPhone&#8217;s accelerometer readings here; and data received from the iPhone while it was in [...]</description>
		<content:encoded><![CDATA[<p>[...] website for further information about the iPhone Rocket a 3D rendition of the GPS data here; the iPhone&#8217;s accelerometer readings here; and data received from the iPhone while it was in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developer Launches iPhone 1300ft Into The Air &#124; iPhone 3G Hacked</title>
		<link>http://www.lolife.com/2008/11/iphone-rocket-in-3d/comment-page-1/#comment-1317</link>
		<dc:creator>Developer Launches iPhone 1300ft Into The Air &#124; iPhone 3G Hacked</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolife.com/?p=802#comment-1317</guid>
		<description>[...] can check out the data logged by his iPhone here and a video interview with Make [...]</description>
		<content:encoded><![CDATA[<p>[...] can check out the data logged by his iPhone here and a video interview with Make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac News Update - MacPro, iMac, iPhone, Macbook, and Macbook Pro News &#187; Blog Archive &#187; iPhone Rocket Hits 1300ft</title>
		<link>http://www.lolife.com/2008/11/iphone-rocket-in-3d/comment-page-1/#comment-1316</link>
		<dc:creator>Mac News Update - MacPro, iMac, iPhone, Macbook, and Macbook Pro News &#187; Blog Archive &#187; iPhone Rocket Hits 1300ft</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolife.com/?p=802#comment-1316</guid>
		<description>[...] out his site for the data or the video of the launch and an interview at [...]</description>
		<content:encoded><![CDATA[<p>[...] out his site for the data or the video of the launch and an interview at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Rocket Hits 1300ft &#124; Cult of Mac</title>
		<link>http://www.lolife.com/2008/11/iphone-rocket-in-3d/comment-page-1/#comment-1310</link>
		<dc:creator>iPhone Rocket Hits 1300ft &#124; Cult of Mac</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolife.com/?p=802#comment-1310</guid>
		<description>[...] out his site for the data or the video of the launch and an interview at [...]</description>
		<content:encoded><![CDATA[<p>[...] out his site for the data or the video of the launch and an interview at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video: iPhone als Blackbox für Raketen</title>
		<link>http://www.lolife.com/2008/11/iphone-rocket-in-3d/comment-page-1/#comment-1308</link>
		<dc:creator>Video: iPhone als Blackbox für Raketen</dc:creator>
		<pubDate>Tue, 11 Nov 2008 09:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolife.com/?p=802#comment-1308</guid>
		<description>[...] In seinem Blog hat Koppelmann die Graphen und Auswertungen des Raketen-Flugs veröffentlicht, dass iPhone selbst, mit Schutz-Case und eigenem Fallschirm ausgestattet, hat den Ausflug gut überstanden. Das Interview gibt es im Anschluss. [...]</description>
		<content:encoded><![CDATA[<p>[...] In seinem Blog hat Koppelmann die Graphen und Auswertungen des Raketen-Flugs veröffentlicht, dass iPhone selbst, mit Schutz-Case und eigenem Fallschirm ausgestattet, hat den Ausflug gut überstanden. Das Interview gibt es im Anschluss. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The iPhone Rocket: The Story (and Data) Of How An iPhone Hit 1300ft</title>
		<link>http://www.lolife.com/2008/11/iphone-rocket-in-3d/comment-page-1/#comment-1307</link>
		<dc:creator>The iPhone Rocket: The Story (and Data) Of How An iPhone Hit 1300ft</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolife.com/?p=802#comment-1307</guid>
		<description>[...] in-depth post with a look at the data received from the iPhone while it was in flight - along with a 3D rendition of the GPS data and accelerometer [...]</description>
		<content:encoded><![CDATA[<p>[...] in-depth post with a look at the data received from the iPhone while it was in flight &#8211; along with a 3D rendition of the GPS data and accelerometer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lolife</title>
		<link>http://www.lolife.com/2008/11/iphone-rocket-in-3d/comment-page-1/#comment-1306</link>
		<dc:creator>lolife</dc:creator>
		<pubDate>Sat, 08 Nov 2008 03:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolife.com/?p=802#comment-1306</guid>
		<description>You can also see that we get no data at all from the time the ejection charge went off at t=15 until the parachute comes out at t=22. It seems like the iphone has some sort of protect mode or something?</description>
		<content:encoded><![CDATA[<p>You can also see that we get no data at all from the time the ejection charge went off at t=15 until the parachute comes out at t=22. It seems like the iphone has some sort of protect mode or something?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
